SIZE GUIDE
✧ ALL MEASUREMENTS ARE IN INCHES ✧
HAORI
SIZE | WAIST | CHEST | LENGTH | SLEEVE | SHOULDER |
S | 20” | 20.5” | 24.75” | 21” | 24” |
M | 21.5” | 22.5” | 25.75” | 22” | 25” |
L | 23” | 24.5” | 26.75” | 23” | 26” |
XL | 24.5” | 26.5” | 28.25” | 24” | 27” |
XXL | 25.5” | 28.5” | 29.75” | 25.5” | 28” |
TEE
SIZE | CHEST | LENGTH |
S | 24” | 20” |
M | 26” | 21” |
L | 28” | 22” |
XL | 30” | 23.5” |
XXL | 32” | 25.5” |
CARGOS
SIZE | WAIST | OUTSEAM | INSEAM | RISE |
S | 30-32 | 42” | 29” | 13” |
M | 32-34 | 44” | 30.5” | 13.5” |
L | 34-36 | 46” | 32” | 14” |
XL | 36-38 | 48” | 33.5” | 14.5” |
XXL | 38-40 | 50” | 35” | 15” |